Description
Product Specification
Scope of Application | For Utility Market |
---|---|
Manufacturer Model # | LR5-72HGD 560-590M |
Tier | Tier 1 |
Max. Power | 560W, 565W, 570W, 575W, 580W, 585W, 590W |
Rated Efficiency | 21.7%-22.8% |
Length | 88.81 in |
Width | 43.77 in |
Weight | 31.8 kg |
Material | Monocrystalline Silicon |
Panel Type | PERC, Half-cut |
Wafer Type | N Type |
Cell Type | Bifacial |
Bifaciality | 80±5% |
Glass | Dual Glass, 2.0+2.0mm heat strengthened |
No of Cells | 144 (6 x 24) |
Cell Technology | Hybrid Passivated Dual-Junction Cell (HPDC) |
Voltage (VOC) | 50.99V(560W), 51.09V (565W), 51.19V (570W), 51.30 (575W), 51.41V (580W), 51.52V(585W), 51.63V(590W) |
Maximum String Voltage | 1500 V |
Fuse Rating | 30 A |
Operating Temperatures | -40~85 °C |
Frame Type | Anodized Aluminium Alloy Frame |
Dimensions (LxWxH) | 88.81 × 43.77 × 1.37 in |
Junction Box | IP68 |
Junction Box Diodes | 3 |
Output Cable | 4mm, +400, -200mm/+1400mm (customizable) |
Product Warranty | 12 Years |
Power Warranty | 15 Years of 93.4% Output Power, 30 Years of 87.4% Output Power |
About Longi Himo 7
Longi Himo 7 bifacial solar panel is the latest offering from LONGi, the world’s largest PV manufacturer. Designed specifically for utility applications, this high-performance module is optimized for high albedo scenarios such as deserts, where limited land and higher temperatures are common.
With its advanced features and cutting-edge technology, the Hi-MO 7 module stands out as a reliable and efficient solution for solar energy generation. Let’s delve into the key details that make this solar panel a game-changer:
High Bifaciality
One of the standout features of the Hi-MO 7 panel is its 80% bifaciality. This means that the solar panel can absorb sunlight not only from the front side but also from the rear side, resulting in increased energy production. In high albedo scenarios, the Hi-MO 7 module outperforms traditional PERC modules, making it the ideal choice for maximizing energy generation.
Product Specifications as per Model No.
Model No. | LR5-72HGD-560M | LR5-72HGD-565M | LR5-72HGD-570M | LR5-72HGD-575M | LR5-72HGD-580M | LR5-72HGD-585M | LR5-72HGD-590M |
---|---|---|---|---|---|---|---|
Electrical Data at STC | |||||||
Maximum Power (Pmax) | 560 Wp | 565 Wp | 570 Wp | 575 Wp | 580 Wp | 585 Wp | 590 Wp |
Voltage at Maximum Power (Vmpp) | 42.82 V | 42.91 V | 43 V | 43.11 V | 43.22 V | 43.33 V | 43.44 V |
Current at Maximum Power (Impp) | 13.08 A | 13.17 A | 13.26 A | 13.34 A | 13.42 A | 13.51 A | 13.59 A |
Open Circuit Voltage (Voc) | 50.99 V | 51.09 V | 51.19 V | 51.3 V | 51.41 V | 51.52 V | 51.63 V |
Short Circuit Current (Isc) | 13.89 A | 13.97 A | 14.05 A | 14.14 A | 14.22 A | 14.3 A | 14.38 A |
Panel Efficiency | 21.7 % | 21.9 % | 22.1 % | 22.3 % | 22.5 % | 22.6 % | 22.8 % |
Power Tolerance (Positive) | + 3 % | + 3 % | + 3 % | + 3 % | + 3 % | + 3 % | + 3 % |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |||||||
Electrical Data at NOCT | |||||||
Maximum Power (Pmax) | 426.3 Wp | 430.1 Wp | 433.9 Wp | 437.7 Wp | 441.5 Wp | 445.3 Wp | 449.1 Wp |
Voltage at Maximum Power (Vmpp) | 40.69 V | 40.78 V | 40.87 V | 40.97 V | 41.07 V | 41.18 V | 41.28 V |
Current at Maximum Power (Impp) | 10.48 A | 10.55 A | 10.62 A | 10.68 A | 10.75 A | 10.82 A | 10.89 A |
Open Circuit Voltage (Voc) | 48.46 V | 48.55 V | 48.65 V | 48.75 V | 48.86 V | 48.96 V | 49.07 V |
Short Circuit Current (Isc) | 11.16 A | 11.22 A | 11.29 A | 11.35 A | 11.42 A | 11.48 A | 11.55 A |
Reviews
There are no reviews yet.